– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| March 6, 2024 | CCE NSW | NPO100541 | 60817 | TNT Road Express | 399526005 | March 6, 2024 | 120 | ||
| March 6, 2024 | Worldwide Marine Spares | Linc Ph 6/3/24 | 60889 | Australia Post | 0207011630860004850993/0207011630859004850997/0207011630858004850990 | March 6, 2024 | 15 | ||
| March 6, 2024 | Mainstream Marine | STK0602/ 19868/ 5154STK via CAA Online 19944 | 60738/ 60111/ 60875 | TNT Road Express | 399444116 | March 6, 2024 | 6.6 | ||
| March 6, 2024 | Sealink Gladstone | 17552 | 60877 | Australia Post | 0207068671846006060999 | March 6, 2024 | 2.1 | ||
| March 6, 2024 | Rosshaven Marine | #MAI-5336 | 60871 | TNT Road Express | 399359109 | March 6, 2024 | 9.4 | ||
| March 6, 2024 | Marine Trade Supplies | 34919 | 60885 | Australia Post | 0207068671847006060996 | March 6, 2024 | 1.8 | ||
| March 6, 2024 | Fugro Australia Marine P/L | P1027477 | 60790 | TNT Road Express | 399336536 | March 6, 2024 | 75 | ||
| March 6, 2024 | Riviera Australia | 678686 | 60863 | TNT Road Express | 399320315 | March 6, 2024 | 11 | ||
| March 6, 2024 | Glenn Jordan | 19943 | 60848 | Australia Post | 0207068671848006060993 | March 6, 2024 | 0.5 | ||
| March 6, 2024 | the stainless shop | 30141/ 30108 | 60806/ 60816 | TNT Road Express | 399295227 | March 6, 2024 | 50 | ||
| March 5, 2024 | Yacht Grot | 0302 | 60859 | Australia Post | 0207068671850006060996/ 0207068671849006060990 | March 5, 2024 | 7 | ||
| March 5, 2024 | CCE QLD | NPO100523/ QPO100295 | 60623/ 60854 | Yourfreight | YF125796 | March 5, 2024 | 3675 | ||
| March 5, 2024 | Harwood Slipway | PO350 | 60847 | TNT Road Express | 397932045 | March 5, 2024 | 15.4 | ||
| March 5, 2024 | CCE WA | WPO100111/ WPO100119 | 60516/ 60517 | Yourfreight / Ozwide | YF125791/ OWF92622 | March 5, 2024 | 965 | ||
| March 5, 2024 | John Coutts | 24865 | 60857 | TNT Overnight Express | 397921250 | March 5, 2024 | 0.72 | ||
| March 5, 2024 | Bertrand Export | 675835MC | 60766 | TNT Road Express | 397909262 | March 5, 2024 | 36.2 | ||
| March 5, 2024 | Stokes | 52776 | 60862 | TNT Road Express | 397894395 | March 5, 2024 | 65 | ||
| March 5, 2024 | Anode Tech | 641 | 60860 | Pick up instore | - | March 5, 2024 | 9.8 | ||
| March 4, 2024 | Rosshaven Marine | MAI-5167 | 60490 | Australia Post | 0207068671821006060996 | March 4, 2024 | 1 | ||
| March 4, 2024 | Hillarys Boat And Tackle | 894 | 60815 | Australia Post | 0207068671822006060993 | March 4, 2024 | 1.4 | ||
| March 4, 2024 | Rosshaven Marine | MAI-5288 | 60798 | TNT Road Express | 396736906 | March 4, 2024 | 475 | ||
| March 4, 2024 | Kuipers Engineering | 401877 | 60799 | TNT Road Express | 396652959 | March 4, 2024 | 8.8 | ||
| March 4, 2024 | Taylor Marine - Henderson | PO005624 | 60780 | TNT Road Express | 396623970 | March 4, 2024 | 145 | ||
| March 4, 2024 | Bertrand Export | DA16635/MPC/COT | 60802 | Yourfreight | YF125742 | March 4, 2024 | 320 | ||
| March 4, 2024 | Fishing International | FAX: 07-5476-8268 | 60844 | Pick up instore | - | March 4, 2024 | 17.8 |
