– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| January 13, 2026 | Cove Marine | 15301 | 66285 | TNT Road Express | 326132758 | January 13, 2026 | 30 | ||
| January 13, 2026 | Fishing International | 20551 | 66283 | Pick up | - | January 13, 2026 | 15 | ||
| January 13, 2026 | CCE - NSW | NPO101433 | 66280 | TNT Road Express | 326051192 | January 13, 2026 | 36.2 | ||
| January 13, 2026 | AMAC | 71318 | 66278 | Australia Post | 0208070095169006060997 | January 13, 2026 | 2.5 | ||
| January 13, 2026 | Craig Rawson | 66265 | Australia Post | 0208070095170006060993 | January 13, 2026 | 3.1 | |||
| January 13, 2026 | Marina Bayside | 66270 | TNT Road Express | 326004351 | January 13, 2026 | 75 | |||
| January 13, 2026 | Hartley Industries | 66259 | TNT Road Express | 325989500 | January 13, 2026 | 12.5 | |||
| January 13, 2026 | Fisherman's Wharf Slipway(Murphy Ship Lifts) | ZB5801513 | 66275 | TNT Road Express | 325971044 | January 13, 2026 | 100 | ||
| January 13, 2026 | Sun Water | 66276 | Couriers Please | 30421315885/ 16705141778 | January 13, 2026 | 1 | |||
| January 12, 2026 | Huon Aquaculture Company | 4500036250 | 66277 | Australia Post | 0208008354659004850995 | January 12, 2026 | 3.5 | ||
| January 12, 2026 | Haverford | 66181 | TNT Road Express | 325224648 | January 12, 2026 | 200 | |||
| January 12, 2026 | Taylor Marine | 13452 | 66273 | Australia Post | 0208070095171006060990 | January 12, 2026 | 2 | ||
| January 12, 2026 | White Bay 6 Marine Park | 66269 | TNT Road Express | 325134219 | January 12, 2026 | 31.4 | |||
| January 12, 2026 | Crest Anodes | 66263 | Australia Post | 0208070095172006060997/ 0208070095173006060994 | January 12, 2026 | 5.2 | |||
| January 12, 2026 | Freezetec | 47502 | 66254 | Couriers Please | 30421315884/ 16705141777 | January 12, 2026 | 6.5 | ||
| January 12, 2026 | Dolphin Marine | 124972 | 66266 | Pick up | - | January 12, 2026 | 0.5 | ||
| January 12, 2026 | Taylor Marine | 12513 | 65793 | Yourfreight/Ozwide | YF139875/ OWF129589 | January 12, 2026 | 1180 | ||
| January 12, 2026 | Jacqui Gane | 25874 | 66261 | Australia Post | 0208070097554006060999 | January 12, 2026 | 2 | ||
| January 9, 2026 | The Stainless Shop | 32288 | 66245 | TNT Road Express | 324355545 | January 9, 2026 | 80 | ||
| January 9, 2026 | FMS Group | 66218 | TNT Road Express | 324340483 | January 9, 2026 | 60 | |||
| January 9, 2026 | Marine Plus | office@marineplus.com.au | 17139 | 66241 | MainFreight | MFW60252061 | January 9, 2026 | 145 | |
| January 9, 2026 | CCE - Vic | VPO101857 | 66196 | TNT Road Express | 324277689 | January 9, 2026 | 375 | ||
| January 9, 2026 | Oztlex Australia | 66074 | Mainfreight | MFW60250295 | January 9, 2026 | 170 | |||
| January 9, 2026 | Fishermans Wharf | 66253 | TNT Road Express | 324272806 | January 9, 2026 | 105 | |||
| January 9, 2026 | Tams | 7211 | 66210 | TNT Road Express | 324266301 | January 9, 2026 | 320 |
