| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| July 12, 2024 | Torres Pilots | 61905 | Australia Post | 0208066422655006060998 | July 12, 2024 | 2 | |||
| July 12, 2024 | RL Marine | 31692 | 61911 | Couriers Please | 31417095305/ 31417095304 | July 12, 2024 | 30.7 | ||
| July 11, 2024 | Tasocs | 220015 | 61903 | TNT Road Express | 212917002 | July 11, 2024 | 90 | ||
| July 11, 2024 | River City Ferries | 006907 | 61885 | TNT Road Express | 212906720 | July 11, 2024 | 40 | ||
| July 11, 2024 | Taylor Marine - Henderson | PO007206 | 61898 | Australia Post | 0208066422656006060995/ 0208066422657006060992 | July 11, 2024 | 7 | ||
| July 11, 2024 | McCoy Engineering | PO2403/ 12730 | 61870/ 61846 | Yourfreight / Ozwide | YF128540/ OWF100031 | July 11, 2024 | 880 | ||
| July 11, 2024 | The Chandlery | 61904 | TNT Road Express | 212794161 | July 11, 2024 | 70 | |||
| July 11, 2024 | CCE QLD | QPO100402 | 61853 | Yourfreight | YF128535 | July 11, 2024 | 835 | ||
| July 11, 2024 | The Deckstore | 31985 | 61795 | Toll Intermodal & Specialised | 2446484314 | July 11, 2024 | 260 | ||
| July 11, 2024 | RL Marine / Harwood Slipway | 31686 | 61883 | TNT Road Express | 212727927 | July 11, 2024 | 55 | ||
| July 11, 2024 | Marine Trade Supplies | 36596 | 61881 | Yourfreight | YF128524 | July 11, 2024 | 650 | ||
| July 11, 2024 | Anodes Australia | 838 | 61901 | TNT Road Express | 211737463/ 211739455 | July 11, 2024 | 5.6 | ||
| July 11, 2024 | Commercial Diving Services | 61849 | Toll Intermodal & Specialised | 2446482990 | July 11, 2024 | 280 | |||
| July 10, 2024 | CCE NSW | NPO100711 | 61861 | TNT Road Express | 211649225 | July 10, 2024 | 60 | ||
| July 10, 2024 | Haverford | 61752 | Toll Intermodal & Specialised | 2446429278 | July 10, 2024 | 345 | |||
| July 10, 2024 | CCE WA | WPO100240 | 61850 | TNT Road Express | 211479203 | July 10, 2024 | 195 | ||
| July 10, 2024 | Scielex Pty Ltd | 24922 | 61892 | Australia Post | 0207011021740004850996 | 1.1 | |||
| July 9, 2024 | Laurieton Fishermen's Co-op | Linda phone 09/07/24 | 61891 | TNT Road Express | 210409501 | July 9, 2024 | 23.3 | ||
| July 9, 2024 | Leftrade | PO-00007457 | 61888 | Australia Post | 0208066422658006060999 | July 9, 2024 | 0.46 | ||
| July 9, 2024 | Marine Plus | 16117 | 61889 | Australia Post | 0208066422659006060996 | July 9, 2024 | 2 | ||
| July 9, 2024 | Nautical Marine Sales | Phone | 61887 | Australia Post | 0208066422660006060992 | July 9, 2024 | 0.55 | ||
| July 9, 2024 | Taylor Marine SA | 61790 , 61783 | TNT Road Express | 210305135 | July 9, 2024 | 400 | |||
| July 9, 2024 | Yard Engineering | 61854 | TNT Road Express | 210231429 | July 9, 2024 | 195 | |||
| July 9, 2024 | The Boat Warehouse | 12963 | 61863 | TNT Road Express | 210212889 | July 9, 2024 | 75 | ||
| July 9, 2024 | TMD | 1491 | 61884 | Australia Post | 0208066418891006060997 | July 9, 2024 | 2 |
