– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| May 29, 2024 | Victory Parts | email@victoryparts.com.au | P20153 | 61564 | Pick up instore | - | May 29, 2024 | 10.2 | |
| May 29, 2024 | Midland Irrigation | 61376 | TNT Road Express | 174306855 | May 29, 2024 | 26 | |||
| May 29, 2024 | Quantum Corrosion Services | PO-176 | 61562 | TNT Road Express | 174284894 | May 29, 2024 | 60 | ||
| May 29, 2024 | GDB Services | 61532 | TNT Road Express | 174280610 | May 29, 2024 | 60 | |||
| May 29, 2024 | Maritimo | 156934 | 61542 | TNT Road Express | 174277275 | May 29, 2024 | 195 | ||
| May 29, 2024 | Tasocs | 218739 | 61555 | TNT Road Express | 174223816 | May 29, 2024 | 13.5 | ||
| May 29, 2024 | Bullivants | 80035568 | 61554 | Toll Ipec | 811764170307 | May 29, 2024 | 9.2 | ||
| May 29, 2024 | Yacht Grot | 528 | 61559 | Australia Post | 0207011014632004850994 | May 29, 2024 | 4 | ||
| May 29, 2024 | Taylor Marine | 6684 | 61558 | Australia Post | 0208066418835006060991 | May 29, 2024 | 4 | ||
| May 29, 2024 | Riviera Australia | 684860 | 61549 | TNT Road Express | 174214108 | May 29, 2024 | 60 | ||
| May 29, 2024 | CCE NSW | 100657 | 61557 | TNT Road Express | 174212858 | May 29, 2024 | 95 | ||
| May 29, 2024 | RL Marine | 32909 | 61535 | Yourfreight | YF127589 | May 29, 2024 | 220 | ||
| May 29, 2024 | CCE Vic | VPO100984 | 61552 | TNT Road Express | 174207155 | May 29, 2024 | 13.1 | ||
| May 28, 2024 | Darwin Shipstores | 15390 | 61553 | australia post | 0208066418841006060992 | May 28, 2024 | 3.49 | ||
| May 28, 2024 | RL Marine | Mal | 61540 | Couriers Please | 30421070638 | May 28, 2024 | 6.8 | ||
| May 28, 2024 | Marlin Marine | 17024 | 61533 | TNT Road Express | 172936037 | May 28, 2024 | 175 | ||
| May 28, 2024 | Lewis Boatyard | 61548 | TNT Road Express | 172913760 | May 28, 2024 | 110 | |||
| May 28, 2024 | mount Isa Mines Ltd | C002322990-2 | 61482 | Toll Intermodel & Specialised | 3078773999 | May 28, 2024 | 320 | ||
| May 28, 2024 | CCE NSW | 100652 | 61543 | TNT Road Express | 172862325 | May 28, 2024 | 34 | ||
| May 28, 2024 | Mackay Marine Services | P/O Stock 1604/ Trudy phone 26.04.24/ Stock 14/05/ Richy/Stock2705 | 61206/ 61272/ 61452/ 60939 | TNT Road Express | 172827200 | 24.9 | |||
| May 27, 2024 | Tams Group | 6390 | 61539 | Australia Post | 0208066418843006060996 | May 27, 2024 | 1.2 | ||
| May 27, 2024 | Paspaley | 001PPU232232 | 61538 | Australia Post | 0208066418844006060993 | May 27, 2024 | 2.8 | ||
| May 27, 2024 | The Deckstore | 31896 | 61494 | Toll Intermodal & Specialised | 3078723512 | May 27, 2024 | 240 | ||
| May 27, 2024 | Orrcon | 188707 | 61491 | Yourfreight | YF127532 | May 27, 2024 | 4400 | ||
| May 27, 2024 | Westerberg marine | PO00763 | 61526 | Australia Post | 0208066418845006060990 | May 27, 2024 | 2.3 |
