– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| June 10, 2024 | McCoy Engineering | 12699 | 61565 | TNT Road Express | 184196275 | June 10, 2024 | 22 | ||
| June 10, 2024 | Lex Baddiley Marine | Kristy email 10.06.24 | 61662 | Couriers Please | 31417095373 | June 10, 2024 | 7.6 | ||
| June 10, 2024 | Worldwide Marine Spares | Lincoln lang phone call | 61663 | Australia Post | 0208066418822006060991/ 0208066418823006060998/ 0208066418820006060997 | June 10, 2024 | 14.8 | ||
| June 10, 2024 | RL Marine | Mal email 10/06/24 | 61661 | Australia Post | 0208066418824006060995 | June 10, 2024 | 2.2 | ||
| June 10, 2024 | Ribuck Industries | 7957 | 61544 | Yourfreight / Ozwide | YF127851/ OWF98059 | June 10, 2024 | 390 | ||
| June 10, 2024 | Bawinanga Aboriginal Corporation | PO-128796 | 61439 | TNT Road Express | 184141997 | June 10, 2024 | 27.3 | ||
| June 10, 2024 | Anodes Australia | 828 | 61589 | Yourfreight / Ozwide | YF127840 / OWF98030 | June 10, 2024 | 300 | ||
| June 10, 2024 | Redland City Marina | 3964 | 61652 | Couriers Please | 31417095371/ 31417095372 | June 10, 2024 | 26 | ||
| June 10, 2024 | Brierley Hose and Handling | 598711 | 61654 | TNT Road Express | 184135784 | June 10, 2024 | 7.5 | ||
| June 10, 2024 | Marine Trade Supplies | 36177 | 61629 | Yourfreight | YF127838 | June 10, 2024 | 490 | ||
| June 10, 2024 | Sydney City Marine | 37299 | 61634 | TNT Road Express | 184128559 | June 10, 2024 | 23.7 | ||
| June 7, 2024 | Solar Water Pumps | 61635 | TNT Road Express | 183127194 | June 10, 2024 | 28 | |||
| June 7, 2024 | Nautical Supplies Cairns | 23135 | 61625 | TNT Road Express | 183049982 | June 7, 2024 | 75 | ||
| June 7, 2024 | The Boat Warehouse | 61626 | Australia Post | 0208066418825006060992 | June 7, 2024 | 2 | |||
| June 7, 2024 | Ultimate Docking Systems | 61636 | TNT Road Express | 183029492 | June 7, 2024 | 44 | |||
| June 7, 2024 | Marine Trade Supplies | 36233 | 61646 | TNT Road Express | 183018163 | June 7, 2024 | 11 | ||
| June 7, 2024 | Orrcon | 189602 | 61645 | Yourfreight | YF127820 | June 7, 2024 | 5500 | ||
| June 7, 2024 | Polaris Marine | 10598 | 61506 | Morgans Long Distance | MLDT0000031504 | June 7, 2024 | 2535 | ||
| June 6, 2024 | Wilson Industries | 47976 | 61596 | Toll Intermodal & Specialised | 2442467397 | June 6, 2024 | 80 | ||
| June 6, 2024 | ATS Nets & Ropes | 99 | 61628 | TNT Road Express | 181626705 | June 6, 2024 | 115 | ||
| June 6, 2024 | Luxfords | 941 | 61622 | TNT Road Express | 181624196 | June 6, 2024 | 130 | ||
| June 5, 2024 | Taylor Marine SA | 6752 | 61616 | TNT Road Express | 180438714 | June 5, 2024 | 70 | ||
| June 5, 2024 | The Boat Warehouse | 12563 | 61600 | TNT Road Express | 180418935 | June 5, 2024 | 60 | ||
| June 5, 2024 | Anode Engineering | 10617 | 61613 | Couriers Please RP | 31417095370 | June 5, 2024 | |||
| June 5, 2024 | Lex Baddiley | 61615 | Couriers Please RP | 31417095369 |
