| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| August 7, 2024 | Redland City Marina | 4226 | 62113 | Couriers Please RP | 31417095380 31417095381 | August 7, 2024 | 36 | ||
| August 7, 2024 | CP Plating | 18531 | 62080 | Yourfreight | YF129135 | August 7, 2024 | 1040 | ||
| August 6, 2024 | CA Group | 62077 | Morgans Long Distance | MLDT0000033483 | August 6, 2024 | 1040 | |||
| August 6, 2024 | mount Isa Mines Ltd | C002481870 | 62059 | Toll Intermodel & Specialised | 2449617078 | August 6, 2024 | 935 | ||
| August 6, 2024 | Nautical Supplies - RL Marine | 62079 | TNT Road Express | 233607385 | August 6, 2024 | 40 | |||
| August 6, 2024 | Savcor Products | PO72710 | 62035 | Yourfreight / Ozwide | YF129116/ OWF101455 | August 6, 2024 | 770 | ||
| August 6, 2024 | Clarence River Fishermans Coop | 62111 | TNT Road Express | 233563279 | August 6, 2024 | 23 | |||
| August 6, 2024 | RL Marine | 31733 | 62112 | Couriers Please | 31417095306 | August 6, 2024 | 16.3 | ||
| August 6, 2024 | Queensland Marine & Industrial Products | 62081 | TNT Road Express | 233546125 | August 6, 2024 | 235 | |||
| August 6, 2024 | Steyr Motors | PO106693 | 62103 | Couriers Please | 16705018690/ 30421020883 | August 6, 2024 | 12.5 | ||
| August 5, 2024 | The Boat Warehouse | 13295 | 62100 | TNT Road Express | OWS000498553 | August 5, 2024 | 9.5 | ||
| August 5, 2024 | Taylor Marine - Taperoo | 7466 | 62071 | TNT Road Express | 232582722 | August 5, 2024 | 85 | ||
| August 5, 2024 | Paul Needham | 62104 | Australia Post | 0208066422616006060999 | August 5, 2024 | 2 | |||
| August 5, 2024 | Fisherman's Wharf | 62105 | Australia Post | 0208066422617006060996 | August 5, 2024 | 2 | |||
| August 5, 2024 | Pacific Tug | 62087 | TNT Road Express | OWS000498475 | August 5, 2024 | 90 | |||
| August 5, 2024 | the stainless shop | 30719 | 62098 | TNT Road Express | 232539891 | August 5, 2024 | 100 | ||
| August 5, 2024 | North Haven Marine | 97 | 62099 | TNT Road Express | OWS000498442 | August 5, 2024 | 50 | ||
| August 5, 2024 | Taylor Marine - Henderson | 7499 | 62091 | TNT Road Express | OWS000498395 | August 5, 2024 | 35.2 | ||
| August 5, 2024 | Svitzer | 62053 | Australia Post | 0208041121060006070990 | August 5, 2024 | 3 | |||
| August 5, 2024 | Leftrade Gear Store | 7575 | 62097 | Startrack | VFQZ50013954 | August 5, 2024 | 6 | ||
| August 5, 2024 | Clarence River Fishermen's Co. | 244240 | 62096 | TNT Road Express | 232411095 | August 5, 2024 | 21.6 | ||
| August 5, 2024 | Hawkes Boatyard | 761 | 62070 | Followmont | FMT17824802 | August 5, 2024 | 130 | ||
| August 5, 2024 | MMA Offshore c/o Sinwa Australia | P11884479 | 62094 | TNT Road Express | 232407895 | August 5, 2024 | 13.9 | ||
| August 2, 2024 | Australian Boating Supplies | 11963 | 62089 | TNT Road Express | OWS000498090 | August 2, 2024 | 75 | ||
| August 2, 2024 | echo marine group | 00030480 | 62005 | Yourfreight / Ozwide | YF129050/ OWF101307 | August 2, 2024 | 740 |
