– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| July 2, 2024 | Svitzer Australia | 61797 | TNT Road Express | 203986755 | July 2, 2024 | 7.5 | |||
| July 2, 2024 | MMA Offshore c/o Sinwa Australia | P1182883 | 61784 | TNT Road Express | 203985018 | July 2, 2024 | 8.8 | ||
| July 2, 2024 | GDB Services | 61804 | Australia Post | 0208006814329004850990 | July 2, 2024 | 3 | |||
| July 2, 2024 | Noske-Kaeser | NHM P)-9237 | 61677 | TNT Road Express | 203980055 | July 2, 2024 | 4.8 | ||
| July 1, 2024 | Pacific Marine Group | PMG-2024-005856 | 61802 | tnt road express | 202844478 | 60 | |||
| July 1, 2024 | Captain Chandlery | 6037 | 61789 | tnt roadt express | 202828988 | 8.2 | |||
| June 26, 2024 | CA Group | 135616 | 61725 | Morgans Long Distance | MLDT0000032092 | June 26, 2024 | 1035 | ||
| June 25, 2024 | CA Group | 135615 | 61724 | Morgans Long Distance | MLDT0000032081 | June 26, 2024 | 1040 | ||
| June 25, 2024 | South West Fire | PORD03405 | 61778 | Australia Post | 0208066418806006060991 | June 25, 2024 | 0.4 | ||
| June 25, 2024 | CP Plating | 18474 | 61757 | Yourfreight | YF128162 | June 25, 2024 | 1040 | ||
| June 25, 2024 | Jasco Applied Sciences | Dion email 24/06/24 | 61775 | TNT Road Express | 197791355 | June 25, 2024 | 40.2 | ||
| June 25, 2024 | Taylor Marine | 6923 | 61727 | Yourfreight / Ozwide | YF128156 / O W F 9 8 9 9 4 | June 25, 2024 | 635 | ||
| June 25, 2024 | Dredging Solutions | DS1692 | 61754 | TNT Road Express | 197748468 | June 25, 2024 | 80 | ||
| June 25, 2024 | Taylor Marine - Henderson | PO006903 | 61710 | Yourfreight / Ozwide | YF128150/ OWF98973 | June 25, 2024 | 2065 | ||
| June 25, 2024 | Marine Trade Supplies | 36399 | 61753 | Yourfreight | YF128146 | June 25, 2024 | 335 | ||
| June 25, 2024 | CCE QLD | QPO100390 | 61732 | Yourfreight | YF128147 | June 25, 2024 | 230 | ||
| June 24, 2024 | Noel Gogerly | Daniel14JUN24 | 61713 | TNT Road Express | 196679267 | June 24, 2024 | 245 | ||
| June 24, 2024 | Japan Marine Engineering Co. | 14692 | 61766 | TNT Road Express | 196658001 | June 24, 2024 | 3 | ||
| June 24, 2024 | Marine Plus | 16083 | 61745 | Toll Intermodel & Specialised | 2444309190 | June 24, 2024 | 240 | ||
| June 24, 2024 | Fenquin Boating Services | 120237/ 12032 | 61213/ 61763 | TNT Road Express | 196622130 | June 24, 2024 | 22.8 | ||
| June 24, 2024 | Yard Engineering | 61770 | TNT Road Express | 196582095 | June 24, 2024 | 65 | |||
| June 24, 2024 | Captains Chandlery | 6029 | 61771 | Australia Post | 0208066418807006060998 | June 24, 2024 | 3 | ||
| June 24, 2024 | Indianic | 12222616 | 61749 | Yourfreight / Ozwide | YF128127 / O W F 9 8 8 8 3 | June 24, 2024 | 1850 | ||
| June 24, 2024 | CCE NSW | 100681 | 61707 | Morgans Long Distance | MLDT0000031982 | June 24, 2024 | 410 | ||
| June 21, 2024 | TMD | 1419 | 61769 | Australia Post | 0208066418808006060995 | June 21, 2024 | 3.5 |
