– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| August 5, 2024 | Leftrade Gear Store | 7575 | 62097 | Startrack | VFQZ50013954 | August 5, 2024 | 6 | ||
| August 5, 2024 | Clarence River Fishermen's Co. | 244240 | 62096 | TNT Road Express | 232411095 | August 5, 2024 | 21.6 | ||
| August 5, 2024 | Hawkes Boatyard | 761 | 62070 | Followmont | FMT17824802 | August 5, 2024 | 130 | ||
| August 5, 2024 | MMA Offshore c/o Sinwa Australia | P11884479 | 62094 | TNT Road Express | 232407895 | August 5, 2024 | 13.9 | ||
| August 2, 2024 | Australian Boating Supplies | 11963 | 62089 | TNT Road Express | OWS000498090 | August 2, 2024 | 75 | ||
| August 2, 2024 | echo marine group | 00030480 | 62005 | Yourfreight / Ozwide | YF129050/ OWF101307 | August 2, 2024 | 740 | ||
| August 2, 2024 | Marine Trade Supplies | 36861 | 62045 | Yourfreight | YF129049 | August 2, 2024 | 425 | ||
| August 2, 2024 | CCE Qld | 100433 | 62067 | Yourfreight | YF129045 | August 2, 2024 | 290 | ||
| August 2, 2024 | Brad Booton | 62086 | TNT Road Express | 231429135 | August 2, 2024 | 12 | |||
| August 2, 2024 | Marine and Outdoors | 9997150 | 62078 | Australia Post | 0208066422610006060997 | August 2, 2024 | 4.1 | ||
| August 2, 2024 | Wilson Industries | 48312 | 62074 | Toll Intermodal & Specialised | 2449206081 | August 2, 2024 | 75 | ||
| August 2, 2024 | Engage Marine | EM5078 | 62082 | TNT Road Express | 231409135 | August 2, 2024 | 6.9 | ||
| August 2, 2024 | White Bay 6 | lorraine phone 31/07/24 | 62065 | Toll Intermodel & Specialised | 2449200362 | August 2, 2024 | 135 | ||
| August 1, 2024 | Redback Radiators | PO05223 | 62069 | Couriers Please | 30421020882/ 16705018689 | August 2, 2024 | 7.7 | ||
| August 1, 2024 | Sharplift Marine | 2041931 | 62084 | Australia Post | 0208066422619006060990 | August 1, 2024 | 4 | ||
| August 1, 2024 | Mackay Marine Services | Stock0108 | 62072 | TNT Road Express | 230416679 | August 1, 2024 | 7.7 | ||
| August 1, 2024 | Jack Norrish | online | 62083 | Australia Post | 0208066422618006060993 | August 1, 2024 | 3 | ||
| August 1, 2024 | Nautical Supplies | 23441 | 62001 | TNT Road Express | 230377048 | August 1, 2024 | 10.6 | ||
| August 1, 2024 | Cove Marine | 14503 | 62073 | TNT Road Express | 230369316 | August 1, 2024 | 13.8 | ||
| August 1, 2024 | Spectrum Engineering | 43251 | 62075 | Australia Post | 0208041090100006070994 | August 1, 2024 | 4.3 | ||
| August 1, 2024 | Ulladulla Fishermen's Co-op | 25019 | 62054 | TNT Road Express | 230337083 | August 1, 2024 | 350 | ||
| August 1, 2024 | Advanced Anodising & Electro - Plating | Email 29/07/24 | 62030 | Yourfreight / Ozwide | YF129003/ OWF101199 | August 1, 2024 | 530 | ||
| August 1, 2024 | All-rig Lifting & Engineering | 37949 | 62052 | Followmont | FMT17824801 | August 1, 2024 | 80 | ||
| August 1, 2024 | Gippsland Ports | 61914 | TNT Road Express | OWS000497311 | August 1, 2024 | 28 | |||
| August 1, 2024 | Spectrum Engineering | 43227 | 62060 | TNT Road Express there account | 230252017 | August 1, 2024 | 9.6 |
