| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 3, 2024 | McCoy Engineering | 12843 | 62551 | Australia Post | 0208066926136006060993/ 0208066926137006060990 | October 3, 2024 | 6.2 | ||
| October 3, 2024 | Nautical Supplies | 23820 | 62549 | northline | 2NAU0281 | October 3, 2024 | 185 | ||
| October 3, 2024 | Michelle Cook | online 20013 | 62577 | TNT Road Express | 282291245 | October 3, 2024 | 14.5 | ||
| October 3, 2024 | Prime Catch | Frank | 62566 | TNT Road Express | 282245475 | October 3, 2024 | 250 | ||
| October 3, 2024 | Scape Consulting | 1021 | 62521 | Yourfreight | YF130485 | October 3, 2024 | 835 | ||
| October 3, 2024 | Wilko's Marine | 62576 | Couriers Please | 30421020893 | October 3, 2024 | 5 | |||
| October 2, 2024 | Anodes Australia | 62564 | Yourfreight / Ozwide | YF130469 / OWF104913 | October 2, 2024 | 475 | |||
| October 3, 2024 | Cram Fluid Power | 62491 | TNT Road Express | 282207781 | October 3, 2024 | 8.1 | |||
| October 2, 2024 | Keppel Bay Marina | 1Oct24 | 62567 | TNT Road Express | 281166025 | October 3, 2024 | 100 | ||
| October 2, 2024 | Northtrack Machinery | 62550 | TNT Road Express | 281087708 | October 2, 2024 | 51.2 | |||
| October 2, 2024 | Sam Allen Wholesale | 2037716/ 2037698 | 62552/ 62540 | Yourfreight | YF130462 | October 2, 2024 | 275 | ||
| October 2, 2024 | Sharplift Marine | 2042310 | 62563 | Toll Ipec | 2401012623414 | October 2, 2024 | 55 | ||
| October 2, 2024 | Wilko's Marine | PO3861 | 62570 | Pick up instore | - | October 2, 2024 | 7 | ||
| October 2, 2024 | Marine Trade Supplies | 37661 | 62536 | Yourfreight | YF130447 | October 2, 2024 | 750 | ||
| October 2, 2024 | Onboard Marine Services | Nick | 62569 | TNT Road Express | 280955089 | October 2, 2024 | 9 | ||
| October 2, 2024 | Brendon Herron | 24967 | 62568 | Australia Post | 0208066926138006060997 | October 2, 2024 | 0.3 | ||
| October 1, 2024 | Anodes Australia | 852 | 62555 | TNT Road Express | 279802995 | October 1, 2024 | 2.9 | ||
| October 1, 2024 | Wallis Drilling | 20010 | 62541/ 62542 | Australia Post | 0208066926139006060994 | October 1, 2024 | 2.4 | ||
| October 1, 2024 | Marine Plus | 16235 | 62533 | TNT Road Express | 279740125 | October 1, 2024 | 80 | ||
| October 1, 2024 | Rivtow Marine | 209467 | 62556 | Australia Post | 0208006815167004850997 | October 1, 2024 | 1 | ||
| September 30, 2024 | MMA Offshore | P1186751 | 62547 | TNT Road Express | 278482495 | September 30, 2024 | 7 | ||
| September 30, 2024 | Christine Gros Scimita | 24963 | 62546 | Australia Post | 0208006815168004850994 | September 30, 2024 | 1 | ||
| September 30, 2024 | Cove Marine | 14576 | 62543 | TNT Road Express | 278411154 | September 30, 2024 | 8.6 | ||
| September 30, 2024 | Rosshaven Marine | 6250 | 62544 | TNT Road Express | 278398753 | September 30, 2024 | 7.7 | ||
| September 27, 2024 | Doen Water Jets | 62473 | TNT Road Express | 277413145 | September 27, 2024 | 60 |
