| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 9, 2024 | Andrew Bartolo | online 24969 | 62611 | TNT Overnight Express | 286775726 | October 9, 2024 | 2.5 | ||
| October 9, 2024 | Sydney City Marine | 38178 | 62609 | TNT Road Express | 286756130 | October 9, 2024 | 40 | ||
| October 9, 2024 | Hillarys Boat And Tackle | HIL-322 | 62598 | TNT Road Express | 286747875 | October 9, 2024 | 185 | ||
| October 9, 2024 | Riviera | 694443 | 62605 | TNT Road Express | 286744454 | October 9, 2024 | 50 | ||
| October 8, 2024 | Spectrum Engineering | 44003 | 62607 | Australia Post | 0208066926132006060995 | October 8, 2024 | 4.5 | ||
| October 8, 2024 | Wallis Lake Fishermen's Co-operative | 20014 | 62603 | TNT Road Express | 285607457 | October 8, 2024 | 22.6 | ||
| October 8, 2024 | Harbourside Chandlery | 62602 | TNT Overnight Express | 285564513 | October 8, 2024 | 3.6 | |||
| October 8, 2024 | Anodes Australia | 858 | 62599 | TNT Road Express | 285540432 | October 8, 2024 | 3 | ||
| October 8, 2024 | the chandlery bait and tackle | 8546 | 62593 | TNT Road Express | 285477346 | October 8, 2024 | 27 | ||
| October 8, 2024 | Clarence River Fishermen's Co. | 244914 | 62590 | TNT Road Express | 285442727 | 70 | |||
| October 4, 2024 | tmt | 98534 | 62572 | TNT Road Express | 283444380 | October 4, 2024 | 60 | ||
| October 4, 2024 | Terry Connolly | 62579 | Australia Post | 0208066926133006060992 | October 4, 2024 | 1.3 | |||
| October 4, 2024 | Fishermans Wharf | 62539 | Followmont | FMT1782481110 | October 4, 2024 | 145 | |||
| October 4, 2024 | GDB Services | DB2/10/24 | 62587 | TNT Road Express | 283383181 | October 4, 2024 | 29 | ||
| October 4, 2024 | Douglas Marine | 62573 | TNT Road Express | 283378439 | October 4, 2024 | 210 | |||
| October 4, 2024 | Gary | Gary | 62586 | Pick up instore | - | October 4, 2024 | 0.5 | ||
| October 4, 2024 | Minemech | B/201054 | 62561 | Couriers Please | 30421020894/ 16705018695 | October 4, 2024 | 16.9 | ||
| October 4, 2024 | All Marine Spares | 30788 | 62558 | TNT Road Express | 283347520 | October 4, 2024 | 28.3 | ||
| October 4, 2024 | Mackay Marine Services | 0310 | 62583 | TNT Road Express | 283320411 | October 4, 2024 | 8 | ||
| October 4, 2024 | TMD | 1840 | 62584 | Australia Post | 0208066926134006060999/ 0208066926135006060996 | October 4, 2024 | 5.18 | ||
| October 4, 2024 | RL Marine | 24522 | 62585 | Couriers Please RP | 31417095391 | October 4, 2024 | 6 | ||
| October 4, 2024 | Yacht Grot | 0905/ 1001 | 62548/ 62414 | Yourfreight / Ozwide | YF130510/ OWF105023 | 570 | |||
| October 4, 2024 | Dockyard | 62528 | TNT Road Express | 283302775 | 70 | ||||
| October 4, 2024 | Mackay Shipyard | PO-SHIP-2024-000079 | 62574 | TNT Road Express | 283304864 | 50 | |||
| October 4, 2024 | The Boat Warehouse | 14100 | 62562 | TNT Road Express | 283302276 | October 4, 2024 | 11.7 |
