| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 14, 2024 | Marks Point Marina | 62634 | TNT Road Express | 290418500 | October 14, 2024 | 175 | |||
| October 14, 2024 | The Deckstore | 32254 | 62645 | Australia Post | 0208066926124006060990 | October 14, 2024 | 3 | ||
| October 14, 2024 | the stainless shop | 30973 | 62640 | TNT Road Express | 290388388 | October 14, 2024 | 95 | ||
| October 11, 2024 | Contract Diesel | 20017 | 62641 | TNT Overnight Express | 289403278 | October 11, 2024 | 1.7 | ||
| October 11, 2024 | Redland City Marina | 4584 | 62625 | Yourfreight | YF130663 | October 11, 2024 | 230 | ||
| October 11, 2024 | Harwood Slipway | PO2820 | 62632 | TNT Road Express | 289275809 | October 11, 2024 | 445 | ||
| October 11, 2024 | Harbourside Chandlery | 62633 | TNT Road Express | 289267918 | October 11, 2024 | 9.7 | |||
| October 11, 2024 | Redback Radiators | 5367 | 62635 | Australia Post | 0208066926125006060997 | October 11, 2024 | 3 | ||
| October 11, 2024 | Blakemere | 4763 | 62604 | TNT Road Express | 289258465 | October 11, 2024 | 17 | ||
| October 11, 2024 | Anodes Australia | 855/ 857 | 62592/ 62626 | TNT Road Express | 289249769 | October 11, 2024 | 63.5 | ||
| October 10, 2024 | The Deckstore | 32244 | 62628 | TNT Road Express | 288149693 | October 10, 2024 | 22 | ||
| October 10, 2024 | Leftrade Gear Store | 7877 | 62623 | TNT Road Express | 288119762 | 70 | |||
| October 10, 2024 | Fire & Rescue NSW | 4800730898 | 62616 | Toll Intermodel & Specialised | 2458071618 | October 10, 2024 | 75 | ||
| October 10, 2024 | Omarine p/l | 62610 | Australia Post | 0208066926126006060994 | October 10, 2024 | 2 | |||
| October 10, 2024 | Sealink Bruny Island | 62618 | Australia Post | 0208066422583006060994/ 0208066422584006060991 | October 10, 2024 | 6.6 | |||
| October 10, 2024 | RL Marine | 31769 | 62608 | Yourfreight | YF130620 | October 10, 2024 | 170 | ||
| October 10, 2024 | Marine Plus | 16260 | 62620 | TNT Road Express | 287985329 | October 10, 2024 | 70 | ||
| October 10, 2024 | TMD | 1868 | 62624 | Australia Post | 0208066926131006060998 | October 10, 2024 | 0.1 | ||
| October 10, 2024 | Coral Coast Fisheries | 21365 | 62595 | TNT Road Express | 287981675 | October 10, 2024 | 23 | ||
| October 9, 2024 | Andrew Gallardo | online 24971 | 62621 | Australia Post | 0208066926127006060991 | October 9, 2024 | 3 | ||
| October 9, 2024 | Blastone | POBA089016 | 62619 | TNT Road Express | 286910390 | October 9, 2024 | 14.7 | ||
| October 9, 2024 | Aaron Kennair | 24970 | 62617 | Australia Post | 0208066926128006060998 | October 9, 2024 | 3 | ||
| October 9, 2024 | North Haven Marine | 59 | 62615 | TNT Road Express | 286848406 | October 9, 2024 | 15 | ||
| October 9, 2024 | Victory Parts | P20674 | 62613 | Pick up instore | - | October 9, 2024 | 16 | ||
| October 9, 2024 | Nautical Supplies | 23869 | 62589 | TNT Road Express | 286795907 | October 9, 2024 | 31.3 |
