| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 23, 2024 | River City Ferries | 7392 | 62733 | Yourfreight | YF130945 | October 23, 2024 | 170 | ||
| October 23, 2024 | Hampidjan Australia | PS03848 | 62655 | Yourfreight | YF130946 | October 23, 2024 | 905 | ||
| October 23, 2024 | Norship Marine | 190565 | 62714 | Toll Intermodel & Specialised | 2459276135 | October 23, 2024 | 165 | ||
| October 22, 2024 | Cove Marine | 14607 | 62732 | TNT Road Express | 298044508 | October 22, 2024 | 13 | ||
| October 22, 2024 | RL Marine | Mal | 62731 | TNT Road Express | 298020585 | October 22, 2024 | 13 | ||
| October 22, 2024 | Craig Brennan | online 24980 | 62735 | TNT Overnight Express | 298027116 | October 22, 2024 | 1.2 | ||
| October 22, 2024 | Boat Harbour Marine | 16160 | 62729 | Couriers Please RP | 31417095318/ 31417095319 | October 22, 2024 | 29.5 | ||
| October 22, 2024 | H-E parts | 651258 | 62728 | Australia Post | 0208066422582006060997 | October 22, 2024 | 0.5 | ||
| October 22, 2024 | CP Technical | CPTCD 1 | 62724 | Toll Intermodel & Specialised | 2459239185 | October 22, 2024 | 1110 | ||
| October 22, 2024 | Pacific Tug | 008900 | 62730 | Pick up instore | - | October 22, 2024 | 70 | ||
| October 22, 2024 | North Haven Marine | 62726 | TNT Road Express | 297876819 | October 22, 2024 | 7.6 | |||
| October 22, 2024 | Taylor Marine | 8290 | 62596 | Yourfreight / Ozwide | YF130910 / OWF105967 | October 22, 2024 | 3450 | ||
| October 22, 2024 | Kon Zisos | online 24978 | 62721 | Australia Post | 0208066926192006060999 | October 22, 2024 | 2 | ||
| October 22, 2024 | Leftrade | 7916 | 62690 | Toll Intermodel & Specialised | 2459207986 | October 22, 2024 | 485 | ||
| October 22, 2024 | John Cowell | online 24979 | 62723 | TNT Overnight Express | 297817841 | October 22, 2024 | 6.5 | ||
| October 21, 2024 | CAP Coast Marine | 62718 | Australia Post | 0208066926193006060996 | October 21, 2024 | 0.5 | |||
| October 21, 2024 | Fishing International | 48684 | 62713 | Pick up instore | - | October 21, 2024 | 15 | ||
| October 21, 2024 | Mackay Marine Services | 62708 | Australia Post | 0208006815162004850992 | October 21, 2024 | 2.7 | |||
| October 21, 2024 | Pelican Waters Marina | 62704 | TNT Road Express | 296704931 | October 21, 2024 | 6.4 | |||
| October 21, 2024 | the chandlery bait and tackle | 8619 | 62075 | TNT Road Express | 296690910 | October 21, 2024 | 32.3 | ||
| October 21, 2024 | Spectrum Engineering | 43951 | 62668 | Tasfreight | TFS408111 | 395 | |||
| October 21, 2024 | tmt | 98700 | 62693 | TNT Road Express | 296598053 | October 21, 2024 | 17.4 | ||
| October 21, 2024 | mount Isa Mines Ltd | C002652414 | 62675 | Toll Intermodel & Specialised | 2459150114 | October 21, 2024 | 320 | ||
| October 21, 2024 | CCE QLD | QPO100497 | 62692 | Yourfreight | YF130879 | October 21, 2024 | 80 | ||
| October 21, 2024 | Jack Norrish | online 24976 | 62702 | Australia Post | 0208006815163004850999 | October 21, 2024 | 5 |
