| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| November 7, 2024 | North Haven Marine | 85 | 62858 | TNT Road Express | 312256752 | November 8, 2024 | 70 | ||
| November 7, 2024 | Taylor Marine - Taperoo | 008672 | 62902 | Australia Post | 0208065646502006060996 | November 7, 2024 | 3.0 | ||
| November 7, 2024 | Hillarys Boat and Tackle | 522 | 62840 | Yourfreight / Ozwide | O W F 1 0 7 0 6 9 | November 7, 2024 | 655 | ||
| November 7, 2024 | Marine Trade Supplies | 62829 | Yourfreight | YF131359 | November 7, 2024 | 760 | |||
| November 7, 2024 | River City Ferries | 007452 and 007451 | 62876 and 62875 | TNT Road Express | 312216625 | November 7, 2024 | 11.9 | ||
| November 7, 2024 | Jasco Applied Sciences | Jeccica email 06/11/24 | 62880 | Australia Post | 0208065646501006060999 | November 7, 2024 | 0.85 | ||
| November 7, 2024 | Nautical Supplies | 24054 | 62897 | Australia Post | 0208065646509006060995 | November 7, 2024 | 2.6 | ||
| November 7, 2024 | Garry Stewarty | Garry Stewart email | 62860 | Australia Post | 0208065646510006060991 | November 7, 2024 | 0.426 | ||
| November 7, 2024 | RL Marine | 62889 62891 | TNT Road Express | 312109480 | November 7, 2024 | 115 | |||
| November 7, 2024 | SeaSwift Engineering | EAM856328 | 62825 | TNT Road Express | 312079859 | November 7, 2024 | 150 | ||
| November 6, 2024 | Dept Defence | CA14DO | 62866 | Australia Post | 0208065646520006060990 | November 6, 2024 | 3 | ||
| November 6, 2024 | Noel Gogerly | 62852 | TNT Road Express | 310985665 | November 7, 2024 | 200 | |||
| November 6, 2024 | Vaclav Bark | 24997 | 62872 | Australia Post | 0208066926211006060997 | November 6, 2024 | 3 | ||
| November 6, 2024 | Oceantec Marine | 62869 | Australia Post | 0208066926212006060994 | November 6, 2024 | 3 | |||
| November 6, 2024 | Rivtow Marine | 210012 | 62863 | Australia Post | 0208066926213006060991 | November 6, 2024 | 4 | ||
| November 6, 2024 | World Wide Marine | 62890 | Australia Post | 0208041090094006070996 | November 6, 2024 | 5 | |||
| November 6, 2024 | Victory Parts | 20792 | 62878 | Pickup Instore | November 7, 2024 | ||||
| November 6, 2024 | Spectrum Engineering | 44324 | 62877 | Australia Post | 0208041090095006070993 | November 6, 2024 | 4 | ||
| November 6, 2024 | RL Marine | 62884 | Couriers Please RP | 31417095394 | November 6, 2024 | 6 | |||
| November 6, 2024 | TMD | 1971 | 62881 | Australia Post | 0208066926214006060998 | November 6, 2024 | 2 | ||
| November 6, 2024 | AMAC | 70404 | 62838 | TNT Road Express | 310781738 | November 6, 2024 | 50 | ||
| November 6, 2024 | Andrew Bambrick | 20026 | 62841 | TNT Road Express | 310796216 | November 6, 2024 | 12 | ||
| November 6, 2024 | Austal Brisbane | 549665 | 62849 | Yourfreight | YF131314 | November 6, 2024 | 320 | ||
| November 6, 2024 | Sharplift Marine | 2042483 | 62817 | Yourfreight / Ozwide | YF131311 / O W F 1 0 6 9 1 5 | November 6, 2024 | 1200 | ||
| November 6, 2024 | Ribuck Industries | 8021 | 62715 | Yourfreight / Ozwide | YF131307 / O W F 1 0 6 9 0 0 | November 6, 2024 | 425 |
