| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| April 10, 2026 | Harwood Slipway | 1580 | 67006 | TNT Overnight Express | 380676379 | April 10, 2026 | 6.1 | ||
| April 10, 2026 | Steyr Motors | info@steyr-motors.com.au | 108281 | 66991 | Couriers Please | 30421478034 | April 10, 2026 | 16 | |
| April 10, 2026 | Anodes Australia | 970 | 66974 | TNT Overnight Express | 380652505 | April 10, 2026 | 2.5 | ||
| April 10, 2026 | pacific Radiators | ken | 66893 | Australia Post | 0208041715235006070995 | April 10, 2026 | 4 | ||
| April 10, 2026 | River City Ferries | 9816 | 66763 | Couriers Please | 30421477962/ 16705271122 | April 10, 2026 | 0.7 | ||
| April 10, 2026 | Rivtow Marine | 218893 | 66969 | Australia Post | 0208069986267006060997 | April 10, 2026 | 3.5 | ||
| April 10, 2026 | Coast Marine Pty | 66966 | TNT Road Express | 380614992 | April 10, 2026 | 7.2 | |||
| April 10, 2026 | Gippsland Ports | 72169 | 67002 | TNT Road Express | 380598084 | April 10, 2026 | 18.8 | ||
| April 10, 2026 | Tasocs | 223161 | 66996 | TNT Road Express | 380587118 | April 10, 2026 | 16 | ||
| April 10, 2026 | Engage Marine | EM-000011 | 67003 | Yourfreight | YF141835 | April 10, 2026 | 810 | ||
| April 9, 2026 | CCE Vic | 100592 | 66898 | MainFreight | MFW61465559 | April 9, 2026 | 870 | ||
| April 9, 2026 | Mackay Marine Services | 66998 | TNT Road Express | 379898492 | April 10, 2026 | 7 | |||
| April 9, 2026 | Rosmech | SP25464 | 66997 | TNT Road Express | 379851892 | April 9, 2026 | 7 | ||
| April 9, 2026 | Weir | 60101475 | 66972 | TNT Road Express | 379845225 | April 9, 2026 | 22.2 | ||
| April 9, 2026 | Redland City Marina | 6832 | 66995 | Couriers Please RP | 31417322918 | April 9, 2026 | 8 | ||
| April 9, 2026 | Lex Baddiley Marine Engineering | 66994 | Couriers Please RP | 31417322917 | April 9, 2026 | 0.6 | |||
| April 9, 2026 | John Gardner | 66988 | Australia Post | 0208069986268006060994 | April 9, 2026 | 3 | |||
| April 9, 2026 | ABC Specialty Metals | PO10977 | 66959 | TNT Road Express | 379719077 | April 9, 2026 | 9.6 | ||
| April 8, 2026 | Waterfront ACM | 852 | 66970 | Australia Post | 0208008360892004850997 | April 8, 2026 | 4 | ||
| April 8, 2026 | Keppel Bay Marina | 66990 | Australia Post | 0208069986269006060991 | April 8, 2026 | 2 | |||
| April 8, 2026 | River City Ferries | 9946 | 66980 | TNT Road Express | 378936781 | April 8, 2026 | 18.2 | ||
| April 8, 2026 | Victory Parts | email@victoryparts.com.au | P23447 | 66987 | Pick up | - | April 8, 2026 | 5 | |
| April 8, 2026 | PME Aust | 20284 | 66985 | Australia Post | 0208008360893004850994 | April 8, 2026 | 3 | ||
| April 8, 2026 | Marine Trade Supplies | 937645 | 66984 | TNT Road Express | 378898638 | April 8, 2026 | 9.3 | ||
| April 8, 2026 | Mackay Marine Services | 66981 | TNT Road Express | 378895035 | April 8, 2026 | 9.6 |
