| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 12, 2024 | Thomas Adams | 63188 | TNT Road Express | 343726646 | December 12, 2024 | 26.4 | |||
| December 12, 2024 | Jasco Applied Sciences | 63197 | TNT Road Express | 343658481 | December 12, 2024 | 18 | |||
| December 12, 2024 | SeaSwift Engineering | 857331 | 63140 | TNT Road Express | 343660468 | December 12, 2024 | 55 | ||
| December 11, 2024 | Fishing International | 18914 | 63195 | Pick up instore | - | December 11, 2024 | 20 | ||
| December 11, 2024 | GDB Services | 63192 | TNT Road Express | 342525798 | December 12, 2024 | 150 | |||
| December 11, 2024 | Gippsland Ports | 64727 | 63125 | Morgans Long Distance | MLDT0000038098 | December 11, 2024 | 1135 | ||
| December 11, 2024 | Cove Marine | 14660 | 63176 | TNT Road Express | 342380387 | December 11, 2024 | 27.6 | ||
| December 11, 2024 | Anodes Australia | 866 | 63190 | TNT Overnight Express | 342346045 | December 11, 2024 | 2.55 | ||
| December 11, 2024 | Tweed Shire Council | RQ00011281 | 63139 | TNT Road Express | 342324487 | December 11, 2024 | 6.5 | ||
| December 11, 2024 | Bay River Houseboats | 63121 | TNT Road Express | 342291965 | December 11, 2024 | 40 | |||
| December 11, 2024 | Sharplift Marine | 2042672 | 63094 | Yourfreight / Ozwide | YF132180 / OWF108937 | December 11, 2024 | 910 | ||
| December 11, 2024 | Redland City Marina | 4911 | 63187 | Couriers Please RP | 31417095337 | December 11, 2024 | 3.6 | ||
| December 10, 2024 | Queensland Fire and Rescue | 4814 | 63184 | TNT Road Express | 341084025 | December 11, 2024 | 9.6 | ||
| December 10, 2024 | CCE Vic | VPO101311 | 63127 | TNT Road Express | 341051725 | December 10, 2024 | 8.9 | ||
| December 10, 2024 | Amac | 70481 | 63182 | Australia Post | 0208065646558006060993 | December 10, 2024 | 2 | ||
| December 10, 2024 | Redback Radiators | 5550 | 63183 | Couriers Please | 30421020903/ 16705018700 | December 10, 2024 | 4.1 | ||
| December 10, 2024 | Nautical Supplies | 24265 | 63181 | Australia Post | 0208065646559006060990 | December 10, 2024 | 1.2 | ||
| December 10, 2024 | Bertrand Export | 63166 | TNT Road Express | 340965956 | December 10, 2024 | 5.7 | |||
| December 10, 2024 | Corrosion Control Products | 22002100 | 63177 | Toll Intermodel & Specialised | 340880822 | December 10, 2024 | 115 | ||
| December 10, 2024 | Adelaide Commercial Diving | 63105 | TNT Road Express | 340961296 | December 10, 2024 | 275 | |||
| December 10, 2024 | Doen Water Jets | 63154 | TNT Road Express | 340880822 | December 10, 2024 | 17 | |||
| December 10, 2024 | The Deckstore | 63133 | Yourfreight / Ozwide | YF132134 / OWF108868 | December 10, 2024 | 750 | |||
| December 10, 2024 | Australian Boating Supplies | 12654 | 63161 | TNT Road Express | 340825959 | December 10, 2024 | 21.6 | ||
| December 9, 2024 | Cram Fluid Power | 63172 | Australia Post | 0208006814343004850996 | December 9, 2024 | 4 | |||
| December 9, 2024 | Joel Cruickshank | 63171 | Australia Post | 0208006814344004850993 | December 9, 2024 | 2.5 |
