– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| November 21, 2024 | Dept of Defence(Navy) | JW2E2H | 62997 | Toll Intermodal & Specialised | 2463227000 | November 21, 2024 | 55 | ||
| November 21, 2024 | Taylor Marine SA | 8809 | 63015 | Australia Post | 0208065646585006060999 | November 21, 2024 | 2 | ||
| November 21, 2024 | Austal Ships | 551388 | 63024 | TNT Road Express | 324361072 | November 21, 2024 | 3.2 | ||
| November 21, 2024 | Engage Marine | em5748 | 63010 | Australia Post | 0208065646586006060996 | November 21, 2024 | 2 | ||
| November 21, 2024 | World Wide Marine | 62853, 63017 | TNT Road Express | 324346013 | November 21, 2024 | 45 | |||
| November 20, 2024 | Anodes Australia | 863 | 60319 | TNT Overnight Express | 323205500/ 323204291 | November 20, 2024 | 10 | ||
| November 20, 2024 | RL Marine | 24698 | 63011 | TNT Road Express | 323186403 | November 20, 2024 | 105 | ||
| November 20, 2024 | Tasocs | 220803 | 63004 | TNT Road Express | 323163932 | 18.6 | |||
| November 20, 2024 | North Queensland Diesel Pty Ltd | 25006 | 62982 | Australia Post | 0208006814349004850998 | November 20, 2024 | 4 | ||
| November 20, 2024 | Crackpots Marine | 5168 | 62945 | TNT Road Express | 323110047 | November 20, 2024 | 235 | ||
| November 20, 2024 | Tag and Brag | 25010 | 63003 | Australia Post | 0208065646572006060999 | November 20, 2024 | 1.3 | ||
| November 20, 2024 | Steyr Motors | PO106931 | 62927 | Couriers Please | 30421020900/ 16705018737 | November 20, 2024 | 6.6 | ||
| November 20, 2024 | Australia Bay Seafoods | Australia Bay Seafoods | 62929 | Shaws/ Yourfreight | YF131647/ 00369242 | November 20, 2024 | 380 | ||
| November 20, 2024 | Sealink Gladstone | 18624 | 62968 | Followmont | FMT17824817 | November 20, 2024 | 55 | ||
| November 20, 2024 | Auriga | PO-12380/ PO-12379 | 62949/ 62948 | Shaws/ Yourfreight | YF131645/ 00369236 | November 20, 2024 | 590 | ||
| November 20, 2024 | pelican Boat Hire | 63012 | Couriers Please | 30421020899 | November 20, 2024 | 10.2 | |||
| November 19, 2024 | CCE Qld | NPO100933 | 63013 | Yourfreight | YF131635 | November 20, 2024 | 265 | ||
| November 19, 2024 | Australian Boating Supplies | 12537 | 63007 | Couriers Please | 30421020898 | November 20, 2024 | 13 | ||
| November 19, 2024 | Commercial Fishermans Coop | 2771 | 63006 | TNT Road Express | 321948650 | November 19, 2024 | 9 | ||
| November 19, 2024 | Newport Marine Services | Tom | 63005 | TNT Road Express | 321878928 | November 19, 2024 | 19 | ||
| November 19, 2024 | Marine Direct | Scott email 18/ | 62983 | TNT Road Express, | 321873395/ 0208065646573006060996 | November 19, 2024 | 3.6 | ||
| November 19, 2024 | Bosun Wholesale | 10822 | 63002 | TNT Road Express | 321802840 | November 19, 2024 | 23.9 | ||
| November 19, 2024 | Corrosion Solutions | Chris19NOV24 | 62998 | TNT Road Express | 321793683 | November 19, 2024 | 8.9 | ||
| November 19, 2024 | Finesse Marine | Tom Kalic email | 62995 | Australia Post | 0208006814350004850994 | November 19, 2024 | 3.5 | ||
| November 19, 2024 | Craig Lovelady | 25008 | 63000 | Australia Post | 0208006728691004850992 | November 19, 2024 | 0.3 |
