– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 12, 2025 | Commercial Fishermen's Co-op | 2851 | 63558 | TNT Road Express | 386798614 | February 12, 2025 | 13 | ||
| February 12, 2025 | Proto Earthing & Corrosion | 63534 | Yourfreight / Ozwide | O W F 1 1 1 5 5 2 | February 12, 2025 | 7210 | |||
| February 11, 2025 | ElectroMech Marine | 63226 | Australia Post | 0208064662992006060996/ 0208064662991006060999 | February 11, 2025 | 5.6 | |||
| February 11, 2025 | Hartley Industries | 63545 | Australia Post | 0208064662993006060993 | February 11, 2025 | 3 | |||
| February 11, 2025 | RL Marine | PO-23592 | 63550 | Yourfreight | YF133257 | February 11, 2025 | 200 | ||
| February 11, 2025 | River City Ferries | 7974 | 63549 | Yourfreight | YF133254 | February 11, 2025 | 180 | ||
| February 11, 2025 | Marine Energy Systems | 70480 | 63552 | Australia Post | 0208064662994006060990 | February 11, 2025 | 2.2 | ||
| February 11, 2025 | CA Group | 136487 | 63497 | Morgans Long Distance | MLDT0000039689 | February 11, 2025 | 1025 | ||
| February 11, 2025 | Marine Trade Supplies | 39234 | 63578 | Yourfreight | YF133252 | February 11, 2025 | 150 | ||
| February 11, 2025 | McCoy Engineering | 12937 | 63395 | Yourfreight / Ozwide | YF133251/ OWF111494 | February 11, 2025 | 1260 | ||
| February 10, 2025 | All Waterfront Constructions | 63465 | TNT Road Express | 384571935 | February 11, 2025 | 105 | |||
| February 10, 2025 | Redland City Marina | 5152/ 5154 | 63153/ 63512 | Yourfreight | YF133243 | February 10, 2025 | 190 | ||
| February 10, 2025 | Dirty Boat Bottoms | 20071 | 63546 | TNT Overnight Express | 384504785 | February 10, 2025 | 3 | ||
| February 10, 2025 | Paspaley | 001PPU242102 | 63511 | TNT Road Express | 384502912 | February 10, 2025 | 36.1 | ||
| February 10, 2025 | Kirsty Jamieson | 25056 | 63541 | Australia Post | 0208066624579006060993 | February 10, 2025 | 2 | ||
| February 7, 2025 | The Boat Warehouse | 15944 | 63535 | Australia Post | 0208064662995006060997 | February 7, 2025 | 2.5 | ||
| February 7, 2025 | Darwin Shipstores | 15589 | 63445 | TNT Road Express | 383465949 | February 7, 2025 | 60 | ||
| February 7, 2025 | David Postan | 63538 | Pick up instore | - | February 7, 2025 | 3 | |||
| February 7, 2025 | Paspaley | 001PPU242080 | 63503 | Toll Intermodel & Specialised | 2470708080 | February 7, 2025 | 50 | ||
| February 7, 2025 | rosmech sales and service | SP23513 | 63529 | TNT Road Express | 383410976 | February 7, 2025 | 7 | ||
| February 7, 2025 | Proto Earthing & Corrosion | 63534 | Yourfreight / Ozwide | YF133208 / O W F 1 1 1 3 9 4 | February 7, 2025 | 8100 | |||
| February 7, 2025 | Marine Trade Supplies | 39136 | 63463 | Yourfreight | YF133209 | February 7, 2025 | 790 | ||
| February 7, 2025 | serco | Glen | 63527 | Australia Post | 0208064662996006060994 | February 7, 2025 | 2.5 | ||
| February 7, 2025 | ami marine | 50943 | 63533 | Australia Post | 0208064662997006060991 | February 7, 2025 | 2 | ||
| February 7, 2025 | oem dynamics | 43938 | 63435 | TNT Road Express | DUP000003634 | February 7, 2025 | 7.2 |
