| Date | Post title with a link | Source of Issue | Date Closed | Edit |
|---|---|---|---|---|
| July 3, 2024 | CDZ9-146 – Squashed Threads | Supplier: IFS | August 19, 2025 | |
| February 14, 2020 | CDZ9-103 – Incorrect Part Ordered | Customer - Hillary's Boatyard | November 2, 2020 | |
| August 24, 2020 | CDZ9-095 Cracking | Marine Plus Customer | August 24, 2021 | |
| July 14, 2020 | CDZ9-094 – Press Fit Diameter | Customer received CDZ9-094 and it did not fit his plug | July 14, 2020 | |
| August 26, 2016 | CDZ9-093 Snapping on installation | Marine Plus customer - Robstan | October 11, 2018 | |
| September 13, 2017 | CDZ9-063 Snapping | Customer: OEM Dynamics | October 11, 2018 | |
| July 14, 2023 | CDZ9-040 Victory Parts | Dave from Victory Parts emailed LS | ||
| October 4, 2019 | CDZ8-12-125S Strap Length | Supplier/Receipt of Goods | October 4, 2019 | |
| September 24, 2024 | CDZ5-626 – Delaminating | McCoy Engineering - Brad McCoy | September 24, 2024 | |
| June 29, 2024 | CDZ4-325 – Poor Casting Quality | Customer: Marine Trade Supplies | August 19, 2025 | |
| June 20, 2023 | CDZ4-175 Set-up & Drill and Tap | Customer. Gary | August 28, 2024 | |
| May 30, 2025 | CDZ4-100D Cracked on installation | Customer - Marine Plus | ||
| July 8, 2020 | CDZ4-100 Faulty Thread | Cullen Bay Slipway/Wheelhouse Marine | August 24, 2021 | |
| October 13, 2023 | CDZ4-100 Cavities | Customer: Marine Plus | August 28, 2024 | |
| September 18, 2025 | CDA9-025B (no Thread) non conforming | Supplier | ||
| April 23, 2021 | CCE WA – Incorrect Mould / Anode Dimensions Not Checked | Manufacture | April 23, 2021 | |
| September 8, 2017 | Carters Transport – Return of Empty Bins | Supplier: Carters Transport | September 8, 2017 | |
| December 6, 2018 | Carters Transport – 2 Late Deliveries | Customer - Orrcon | September 29, 2020 | |
| September 28, 2015 | Calibration of scales late | Measurement Equipment audit | July 21, 2017 | |
| November 13, 2019 | Bendpro/CAA for Georgiou | Bendpro Supplied only 50% of Clamp order. | November 2, 2020 |
To view the the corrective action report in full detail, click on the title link.