[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
| Date | Post title with a link | Source of Issue | Date Closed | Edit |
|---|---|---|---|---|
| January 18, 2021 | Z1 Alloy Incorrect | Manufacture | January 18, 2021 | |
| July 1, 2022 | Xylem – Use off CAA Drawing | Customer: Xylem Water Solutions | July 1, 2022 | |
| xxxx | ||||
| July 24, 2023 | Whitsunday Diesel – CDZ9-035 + CDZ9-071 | Ian Moss from Whitsunday Diesel | August 28, 2024 | |
| October 6, 2022 | TNT/FedEx Collected But Held Back Delivery | Supplier: TNT/FedEx | October 6, 2022 | |
| June 18, 2025 | Thales – Delivery unsigned. | Thales – O/N 3000076210/ Inv 64514 Delivered but not signed for | June 18, 2025 | |
| July 28, 2020 | Talking Business – BLs NBN Connection | Supplier – Talking Business | September 28, 2020 | |
| May 23, 2022 | Svitzer – PO Missed, Delayed Delivery | Customer – Svitzer | September 21, 2023 | |
| January 14, 2020 | Supplier (Gong Fa)- Delamination of Extruded Zinc Rod | Customer – Diecon Marine/Redback Radiators | November 2, 2020 | |
| May 27, 2019 | Supplier – Carters Transport | Svitzer – Cairns anode order 46506 was not delivered on time | September 5, 2019 | |
| September 2, 2016 | Sunmetal – Wet Ingot | Ingot arrived wet | September 13, 2017 | |
| May 22, 2024 | Sun Metals Supplied Wet Zinc Ingot | CAA staff exposed to steam explosions when melting Zinc ingot | ||
| December 20, 2018 | Sun Metal – Toll: late SHG Zinc Delivery | Sun Metal | February 20, 2019 | |
| August 31, 2021 | Steel Specification on CAA Drawings | CCE WA PO CWP-01234 / Quote L090321B | August 31, 2021 | |
| August 26, 2022 | Spectrum Engineering – Packing Complaint | Customer – Spectrum Engineering | August 26, 2022 | |
| October 16, 2015 | Slugs & Balls – Alloy Specification | Alloy Specification – LRQA Audit 16OCT15 | October 30, 2015 | |
| September 5, 2019 | Shaft Anodes – Marlin Marine | Quality | September 28, 2020 | |
| May 31, 2018 | Shaft Anode Labelling | Marine Trade Supplies | August 9, 2018 | |
| February 7, 2019 | Sales/Dispatch – Missed Customer Orders | Sales/Dispatch | September 29, 2020 | |
| July 6, 2022 | Safety – 7 Incidents | Safety: Factory Incidents | August 28, 2024 |
To view the the corrective action report in full detail, click on the title link.
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]