| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CDQ-111 R2 | CDZ9-014 | Volvo Penta 852835 | 0.78 | View Drawing | ||
| CDQ-110 R2 | CDZ9-013 | Volvo Penta 851983 | 0.47 | View Drawing | ||
| CDQ-109 R2 | CDZ9-012 | Volvo Penta 839388, 875815-3 | 0.7 | View Drawing | ||
| CDQ-108 R2 | CDZ9-011 | Volvo Penta 838929 | 0.04 | View Drawing | ||
| CDQ-107 R2 | CDZ9-010 | GM Oil cooler | 0.03 | View Drawing | ||
| CDQ-105 R2 | CDZ9-008 | BRP 123009 | 0.07 | View Drawing | ||
| CDQ-104 R3 | CDZ9-007 | Yanmar 27210-200200 | 0.04 | 0.05 | View Drawing | |
| CDQ-103 R2 | CDZ9-006 | GM 8515851 | 0.18 | View Drawing | ||
| CDQ-102 R2 | CDZ9-005 | Caterpillar 6L 2288 | 0.10 | 0.10 | View Drawing | |
| CDQ-101 R2 | CDZ9-004 | Detroit 8517479, GM 8517480, Yanmar 119574-18790 | 0.07 | View Drawing | ||
| CDQ-100 R2 | CDZ9-003 | Caterpillar 6L 2283 | 0.03 | View Drawing | ||
| CDQ-099 R2 | CDZ9-002 | Bukh B00E0450 | 0.02 | 0.03 | View Drawing | |
| CDQ-098 R3 | CDZ9-001 | Yanmar 27210-200300 | 0.06 | 0.07 | View Drawing | |
| CDQ-094 R2 | CDZ8-22-200S | WZ22 | 20.8 | 22.0 | View Drawing | |
| CDQ-088 R2 | CDZ8-12-200s | NW9C2 | 12.2 | 13.0 | View Drawing | |
| CDQ-085 R2 | CDZ8-10S | Zinc Weld/Bolt on Block Anode | 6.5 | 7.0 | View Drawing | |
| CDQ-083 R3 | CDZ7-811 | 8" Craypot anode | 1.0 | View Drawing | ||
| CDQ-078 R3 | CDZ6-130 | 130 Ø Rudder pair | 2.15 | View Drawing | ||
| CDQ-077 R4 | CDZ6-90 | 90 Ø Rudder Pair | 0.85 | 0.85 | View Drawing | |
| CDQ-076 R4 | CDZ6-70 | 70 Ø Rudder Pair | 0.5 | 0.5 | View Drawing | |
| CDQ-058 R3 | CDZ7-350-19H | 2lb Craypot anode | 0.88 | 0.9 | View Drawing | |
| CDQ-057 R3 | CDZ7-350-32H | 3lb Craypot anode | 1.37 | 1.4 | View Drawing | |
| CDQ-056 R3 | CDZ7-350-38H | 4lb Craypot anode (Taylor 1.8) | 1.76 | 1.8 | View Drawing | |
| CDQ-035 R2 | CDZ3-345C | 2 x 22 ID Holes @ 160 CRS | 11.4 | 11.5 | View Drawing | |
| CDQ-034 R2 | CDZ3-7S 2.2kg | Tear drop anode 2.2kg | 2.0 | 2.2 | View Drawing | |
| CDQ-032 R2 | CDZ3-7S 1.7kg | Tear drop anode 1.7kg | 1.5 | 1.7 | View Drawing | |
| CDQ-021 R2 | CDZ2-43-1 | Zinc Bolt on | 1.4 | 1.4 | View Drawing | |
| CDQ-020 R2 | CDZ2-43-1S | Zinc Weld/Bolt on Block Anode | 1.3 | 1.4 | View Drawing | |
| CDQ-019 R2 | CDZ2-83-1.0H | (14.5 Ø x 28) @ 70 CRS | 2.3 | 2.4 | View Drawing | |
| CDQ-018 R2 | CDZ2-63-1.50H | (14.5 Ø x 28) @ 70 CRS | 1.9 | 2.0 | View Drawing |
