| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CDQ-141 R2 | CDZ9-051 | Suzuki 55125-87D00 | 0.30 | View Drawing | ||
| CDQ-140 R2 | CDZ9-050 | Suzuki 55125-96310 | 0.13 | View Drawing | ||
| CDQ-139 R2 | CDZ9-049 | Suzuki 55320-95310 | 0.08 | View Drawing | ||
| CDQ-138 R2 | CDZ9-048 | Yamaha 6H1-45251-02 | 0.89 | View Drawing | ||
| CDQ-137 R2 | CDZ9-047 | Yamaha 6G5-45251-01 | 0.89 | View Drawing | ||
| CDQ-136 R2 | CDZ9-046 | Yamaha 688-45251-01 | 0.04 | View Drawing | ||
| CDQ-135 R2 | CDZ9-045 | Yamaha 6E5-45251-00 | 0.13 | View Drawing | ||
| CDQ-134 R2 | CDZ9-044 | Yamaha 664-45371-01, Honda 441107-ZV5-000 | 0.22 | View Drawing | ||
| CDQ-133 R2 | CDZ9-043 | Yamaha 6J9-45371-01 | 0.49 | View Drawing | ||
| CDQ-132 R2 | CDZ9-042 | Tamaha 688-45371-02 | 0.46 | View Drawing | ||
| CDQ-131 R2 | CDZ9-041 | Yamaha 6E5-45371-01 | 0.43 | View Drawing | ||
| CDQ-130 R2 | CDZ9-040 | Yamaha 6K1-45371-00 | 0.41 | View Drawing | ||
| CDQ-129 R2 | CDZ9-039 | Volvo Penta 823661-4 | 0.14 | View Drawing | ||
| CDQ-128 R2 | CDZ9-031 | Volvo Penta V17/875 805-4 | 0.26 | View Drawing | ||
| CDQ-127 R2 | CDZ9-030 | Volvo Penta 875812 | 0.91 | View Drawing | ||
| CDQ-126 R2 | CDZ9-029 | Caterpillar air-con condenser | 0.04 | View Drawing | ||
| CDQ-125 R2 | CDZ9-028 | Caterpillar 6L 2016 | 0.07 | View Drawing | ||
| CDQ-124 R2 | CDZ9-027 | BRP 984513 | 0.97 | View Drawing | ||
| CDQ-123 R2 | CDZ9-026 | Mercury 43396 | 0.67 | View Drawing | ||
| CDQ-122 R2 | CDZ9-025 | Mercury 76214-5 | 0.3 | View Drawing | ||
| CDQ-121 R2 | CDZ9-024 | Mercury 46399 | 0.38 | View Drawing | ||
| CDQ-120 R2 | CDZ9-023 | Mercury 55989 | 0.11 | View Drawing | ||
| CDQ-119 R2 | CDZ9-022 | Mercury 34762 | 0.61 | View Drawing | ||
| CDQ-118 R2 | CDZ9-021 | Honda 41107 ZWi-003-ZA | 0.48 | View Drawing | ||
| CDQ-117 R2 | CDZ9-020 | Mercury 851983 | 0.61 | View Drawing | ||
| CDQ-116 R2 | CDZ9-019 | BRP 393023 | 0.21 | View Drawing | ||
| CDQ-115 R2 | CDZ9-018 | BRP 392123 | 0.82 | View Drawing | ||
| CDQ-114 R2 | CDZ9-017 | BRP 367 | 0.39 | View Drawing | ||
| CDQ-113 R2 | CDZ9-016 | Volvo Penta 832598 | 0.89 | View Drawing | ||
| CDQ-112 R2 | CDZ9-015 | Volvo Penta 875821-1 | 1.44 | View Drawing |
