[fusion_builder_container background_color=”” background_image=”” background_parallax=”fixed” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”” padding_right=”” hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD2062 R1 | Strap Sample 62 | Tangalooma Sp T2 | 0.1 | View Drawing | ||
| CD2061 R1 | Strap Sample 61 | 25 x 3 Mill Finish Steel | 0.17 | View Drawing | ||
| CD2060 R1 | Strap Sample 60 | CDA-1.5S, CDA-1S Type 2 | 0.17 | View Drawing | ||
| CD2059 R2 | Strap Sample 59 | 50 x 5 Mill Finish Steel | 0.38 | View Drawing | ||
| CD2058 R1 | Strap Sample 58 | 20 x 2.4 Gal Plate | 0.10 | View Drawing | ||
| CD2057 R1 | Strap Sample 57 | 50 x 3 Mill Finish Steel | 0.19 | View Drawing | ||
| CD2056 R3 | Strap Sample 56 | 25 x 3 Mill Finish Steel | 0.1 | View Drawing | ||
| CD2055 R3 | Strap Sample 55 | 50 x 3 Mill Finish Steel | 0.25 | View Drawing | ||
| CD2054 R3 | Strap Sample 54 | H100ABP Savcor D100059 | 0.64 | View Drawing | ||
| CD2053 R3 | Strap Sample 53 | H10ABP Savcor D1000561 | 0.07 | View Drawing | ||
| CD2052 R3 | Strap Sample 52 | H10ABP H100ABP Savcor D100059 D1000561 | 0.21 | View Drawing | ||
| CD2051 R3 | Strap Sample 51 | 50 x 3 Mill Finish Steel | 0.25 | View Drawing | ||
| CD2050 R3 | Strap Sample 50 | 30 x 2.4 Gal Plate | 0.19 | View Drawing | ||
| CD2049 R3 | Strap Sample 49 | 40 x 5 Mill Finish Steel | 0.45 | View Drawing | ||
| CD2048 R3 | Strap Sample 48 | 24 x 2.4 Gal Plate | 0.16 | View Drawing | ||
| CD2047 R3 | Strap Sample 47 | 25 x 5 Gal Plate | 0.39 | View Drawing | ||
| CD2046 R3 | Strap Sample 46 | 25 x 5 Gal Plate | 0.25 | View Drawing | ||
| CD2045 R3 | Strap Sample 45 | 50 x 3 Mill Finish Steel | 0.06 | View Drawing | ||
| CD2044 R3 | Strap Sample 44 | 40 x 5 Mill Finish Steel | 0.84 | View Drawing | ||
| CD2043 R4 | Strap Sample 43 | 50 x 3 Mill Finish Steel | 0.15 | View Drawing | ||
| CD2042 R3 | Strap Sample 42 | 25 x 5 Mill Finish Steel | 0.16 | View Drawing | ||
| CD2041 R3 | Strap Sample 41 | 50 x 3 Mill Finish Steel | 0.14 | View Drawing | ||
| CD2040 R3 | Strap Sample 40 | 50 x 3 Mill Finish Steel | 0.22 | View Drawing | ||
| CD2039 R3 | Strap Sample 39 | 32 x 3 Mill Finish Steel | 0.27 | View Drawing | ||
| CD2038 R3 | Strap Sample 38 | 25 x 3 Gal Mill Finish Steel | 0.18 | View Drawing | ||
| CD2037 R3 Met | Strap Sample 37 | 50 x 5 Mill Finish Steel | 0.63 | View Drawing | ||
| CD2037 R3 Imp | Strap Sample 37 | 50 x 5 Mill Finish Steel | 0.63 | View Drawing | ||
| CD2036 R3 | Strap Sample 36 | 40 x 5 Mill Finish Steel | 2.12 | View Drawing | ||
| CD2035 R3 | Strap Sample 35 | 25 x 5 Gal Plate | 0.44 | View Drawing | ||
| CD2034 R3 | Strap Sample 34 | 40 x 5 Mill Finish Steel | 0.52 | View Drawing |
